| Processus | ID | Utilisateur | Hôte | Base de données | Commande | Temps | État | Progression |
Requête SQL
|
|---|---|---|---|---|---|---|---|---|---|
| Tuer | 3 | system user | Aucun(e) | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tuer | 2 | system user | Aucun(e) | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tuer | 4 | system user | Aucun(e) | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tuer | 1 | system user | Aucun(e) | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Tuer | 5 | system user | Aucun(e) | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Tuer | 1642089 | pma | localhost:57540 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Tuer | 1642090 | root | localhost:57541 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Tuer | 1642091 | pma | localhost:57542 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Tuer | 1642092 | root | localhost:57543 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Tuer | 1642093 | pma | localhost:57544 | Aucun(e) | Sleep | 0 | --- | 0.000 | --- |
| Tuer | 1642094 | root | localhost:57545 | mysql | Query | 0 | Init | 0.000 | |
NB : activer l'actualisation automatique peut causer un trafic important entre le serveur Web et le serveur MySQL.