| Processus | ID | Utilisateur | Hôte | Base de données | Commande | Temps | État | Progression |
Requête SQL
|
|---|---|---|---|---|---|---|---|---|---|
| Tuer | 2 | system user | Aucun(e) | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tuer | 4 | system user | Aucun(e) | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tuer | 3 | system user | Aucun(e) | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Tuer | 1 | system user | Aucun(e) | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Tuer | 5 | system user | Aucun(e) | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Tuer | 2439977 | pma | localhost:57925 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Tuer | 2439978 | root | localhost:57926 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Tuer | 2439979 | pma | localhost:57927 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Tuer | 2439980 | root | localhost:57928 | mysql | Query | 0 | Init | 0.000 | |
NB : activer l'actualisation automatique peut causer un trafic important entre le serveur Web et le serveur MySQL.