La sélection courante ne contient pas de colonne unique. Les grilles d'édition, les cases à cocher ainsi que les liens Éditer, Copier et Supprimer ne sont pas disponibles.
Affichage des lignes 0 - ...
Cette vue contient au moins ce nombre de lignes. Merci de se référer à documentation. (traitement en 0,0112 seconde(s).) [LOAD_OPTION: FORCE... - ON...]
SELECT * FROM `PLUGINS` ORDER BY `LOAD_OPTION` ASC
| Filtrer les lignes: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION 1
| PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| binlog | 1.0 | ACTIVE | STORAGE ENGINE | 100421.0 | NULL | NULL | MySQL AB | This is a pseudo storage engine to represent the b... | GPL | FORCE | Stable | 1.0 | |
| mysql_native_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Native MySQL authentication | GPL | FORCE | Stable | 1.0 | |
| mysql_old_password | 1.0 | ACTIVE | AUTHENTICATION | 2.2 | NULL | NULL | R.J.Silk, Sergei Golubchik | Old MySQL-4.0 authentication | GPL | FORCE | Stable | 1.0 | |
| CSV | 1.0 | ACTIVE | STORAGE ENGINE | 100421.0 | NULL | NULL | Brian Aker, MySQL AB | Stores tables as CSV files | GPL | FORCE | Stable | 1.0 | |
| MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 100421.0 | NULL | NULL | MySQL AB | Hash based, stored in memory, useful for temporary... | GPL | FORCE | Stable | 1.0 | |
| Aria | 1.5 | ACTIVE | STORAGE ENGINE | 100421.0 | NULL | NULL | MariaDB Corporation Ab | Crash-safe tables with MyISAM heritage. Used for i... | GPL | FORCE | Stable | 1.5 | |
| MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100421.0 | NULL | NULL | MySQL AB | Non-transactional engine with good performance and... | GPL | FORCE | Stable | 1.0 | |
| MRG_MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100421.0 | NULL | NULL | MySQL AB | Collection of identical MyISAM tables | GPL | FORCE | Stable | 1.0 | |
| CLIENT_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Percona and Sergei Golubchik | Client Statistics | GPL | FORCE | Stable | 2.0 | |
| INDEX_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Percona and Sergei Golubchik | Index Statistics | GPL | FORCE | Stable | 2.0 | |
| TABLE_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Percona and Sergei Golubchik | Table Statistics | GPL | FORCE | Stable | 2.0 | |
| USER_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Percona and Sergei Golubchik | User Statistics | GPL | FORCE | Stable | 2.0 | |
| SQL_SEQUENCE | 1.0 | ACTIVE | STORAGE ENGINE | 100421.0 | NULL | NULL | jianwei.zhao @ Aliyun & Monty @ MariaDB corp | Sequence Storage Engine for CREATE SEQUENCE | GPL | FORCE | Stable | 1.0 | |
| PERFORMANCE_SCHEMA | 0.1 | ACTIVE | STORAGE ENGINE | 100421.0 | NULL | NULL | Marc Alff, Oracle | Performance Schema | GPL | FORCE | Stable | 5.6.40 | |
| FEEDBACK | 1.1 | DISABLED | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Sergei Golubchik | MariaDB User Feedback Plugin | GPL | OFF | Stable | 1.1 | |
| InnoDB | 10.4 | ACTIVE | STORAGE ENGINE | 100421.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, foreign ... | GPL | ON | Stable | 10.4.21 | |
| INNODB_TRX | 10.4 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | ON | Stable | 10.4.21 | |
| INNODB_LOCKS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Oracle Corporation | InnoDB conflicting locks | GPL | ON | Stable | 10.4.21 | |
| INNODB_LOCK_WAITS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Oracle Corporation | InnoDB which lock is blocking which | GPL | ON | Stable | 10.4.21 | |
| INNODB_CMP | 10.4 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | ON | Stable | 10.4.21 | |
| INNODB_CMP_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumul... | GPL | ON | Stable | 10.4.21 | |
| INNODB_CMPMEM | 10.4 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | ON | Stable | 10.4.21 | |
| INNODB_CMPMEM_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool; ... | GPL | ON | Stable | 10.4.21 | |
| INNODB_CMP_PER_INDEX | 10.4 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index) | GPL | ON | Stable | 10.4.21 | |
| INNODB_CMP_PER_INDEX_RESET | 10.4 | ACTIVE | INFORMATION SCHEMA | 100421.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index);... | GPL | ON | Stable | 10.4.21 |
| Filtrer les lignes: |