Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0038 seconds.) [NAME: ACCOUNT_ID... - AMOUNT...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `NAME` ASC
| Filter rows: |
| TABLE_ID | NAME 1
| POS | MTYPE | PRTYPE | LEN | |
|---|---|---|---|---|---|---|
| 59 | account_id | 4 | 6 | 1283 | 4 | |
| 75 | account_id | 6 | 6 | 1283 | 4 | |
| 93 | account_id | 7 | 6 | 1283 | 4 | |
| 76 | account_id | 3 | 6 | 1283 | 4 | |
| 92 | account_id | 5 | 6 | 1283 | 4 | |
| 39 | account_no | 1 | 12 | 14684431 | 764 | |
| 79 | action | 5 | 12 | 14684431 | 764 | |
| 86 | additional_price | 5 | 10 | 1029 | 8 | |
| 42 | address | 7 | 12 | 14684431 | 764 | |
| 57 | address | 7 | 12 | 14684175 | 764 | |
| 49 | address | 8 | 12 | 14684431 | 764 | |
| 105 | address | 4 | 5 | 14680572 | 10 | |
| 50 | address | 4 | 5 | 14680572 | 10 | |
| 99 | address | 7 | 12 | 14684431 | 764 | |
| 79 | adjustment_id | 1 | 6 | 1283 | 4 | |
| 88 | alert_quantity | 13 | 10 | 1029 | 8 | |
| 33 | allowed | 2 | 6 | 1022 | 1 | |
| 59 | amount | 7 | 10 | 1285 | 8 | |
| 63 | amount | 2 | 10 | 1285 | 8 | |
| 52 | amount | 1 | 10 | 1285 | 8 | |
| 68 | amount | 4 | 10 | 1285 | 8 | |
| 76 | amount | 5 | 10 | 1285 | 8 | |
| 75 | amount | 7 | 10 | 1285 | 8 | |
| 62 | amount | 2 | 10 | 1285 | 8 | |
| 46 | amount | 3 | 10 | 1285 | 8 |
| Filter rows: |