La sélection courante ne contient pas de colonne unique. Les grilles d'édition, les cases à cocher ainsi que les liens Éditer, Copier et Supprimer ne sont pas disponibles.
Affichage des lignes 0 - ...
Cette vue contient au moins ce nombre de lignes. Merci de se référer à documentation. (traitement en 0,0014 seconde(s).) [STATUS: DISABLED... - DISABLED...]
SELECT * FROM `INNODB_METRICS` ORDER BY `STATUS` ASC
| Filtrer les lignes: |
| NAME | SUBSYSTEM | COUNT | MAX_COUNT | MIN_COUNT | AVG_COUNT | COUNT_RESET | MAX_COUNT_RESET | MIN_COUNT_RESET | AVG_COUNT_RESET | TIME_ENABLED | TIME_DISABLED | TIME_ELAPSED | TIME_RESET | STATUS 1
| TYPE | COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buffer_page_written_xdes | buffer_page_io | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of Extent Descriptor Pages written | |
| buffer_flush_batch_pages | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_member | Pages queued as a flush batch | |
| buffer_page_read_ibuf_bitmap | buffer_page_io | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of Insert Buffer Bitmap Pages read | |
| trx_rseg_current_size | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | value | Current rollback segment size in pages | |
| buffer_flush_adaptive | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_member | Number of adaptive batches | |
| buffer_LRU_batches_evict | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_member | Number of LRU batches | |
| buffer_page_written_other | buffer_page_io | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of other/unknown (old version InnoDB) Pages... | |
| lock_rec_lock_requests | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of record locks requested | |
| buffer_flush_n_to_flush_requested | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of pages requested for flushing. | |
| buffer_page_read_xdes | buffer_page_io | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of Extent Descriptor Pages read | |
| purge_undo_log_pages | purge | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of undo log pages handled by the purge | |
| buffer_flush_sync_pages | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_member | Pages queued as a sync batch | |
| buffer_LRU_single_flush_scanned_per_call | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_member | Page scanned per single LRU flush | |
| lock_table_lock_created | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table locks created | |
| buffer_flush_adaptive_avg_time_thread | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Avg time (ms) spent for adaptive flushing recently... | |
| buffer_page_read_other | buffer_page_io | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of other/unknown (old version of InnoDB) Pa... | |
| log_checkpoints | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of checkpoints | |
| buffer_LRU_batch_scanned | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_owner | Total pages scanned as part of LRU batch | |
| buffer_LRU_search_num_scan | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_member | Number of times LRU search is performed | |
| buffer_flush_avg_time | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Avg time (ms) spent for flushing recently. | |
| buffer_page_written_index_ibuf_non_leaf | buffer_page_io | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of Insert Buffer Index Non-Leaf Pages writt... | |
| log_lsn_checkpoint_age | recovery | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Current LSN value minus LSN at last checkpoint | |
| buffer_LRU_batches_flush | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_member | Number of LRU batches | |
| buffer_LRU_unzip_search_scanned_per_call | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_member | Page scanned per single LRU unzip search | |
| trx_nl_ro_commits | transaction | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of non-locking auto-commit read-only transa... |
| Filtrer les lignes: |