Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1988 seconds.) [COLLATION_NAME: ... - ...]
SELECT * FROM `COLUMNS` ORDER BY `COLLATION_NAME` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME 1
| COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | IS_GENERATED | GENERATION_EXPRESSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | CHARACTER_SETS | MAXLEN | 4 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(3) | select | NEVER | NULL | ||||
| def | information_schema | COLLATIONS | ID | 3 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(11) | select | NEVER | NULL | ||||
| def | information_schema | COLLATIONS | SORTLEN | 6 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(3) | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | ORDINAL_POSITION | 5 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | CHARACTER_MAXIMUM_LENGTH | 9 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | CHARACTER_OCTET_LENGTH | 10 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | NUMERIC_PRECISION | 11 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | DATETIME_PRECISION | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | EXECUTE_AT | 9 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | STARTS | 13 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | ENDS | 14 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | CREATED | 17 | '0000-00-00 00:00:00' | NO | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | LAST_ALTERED | 18 | '0000-00-00 00:00:00' | NO | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | LAST_EXECUTED | 19 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | ORIGINATOR | 21 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(10) | select | NEVER | NULL | ||||
| def | information_schema | FILES | FILE_ID | 1 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | LOGFILE_GROUP_NUMBER | 9 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | DELETED_ROWS | 12 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | UPDATE_COUNT | 13 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | FREE_EXTENTS | 14 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | TOTAL_EXTENTS | 15 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | EXTENT_SIZE | 16 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | INITIAL_SIZE | 17 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | MAXIMUM_SIZE | 18 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL |
| Filter rows: |