La sélection courante ne contient pas de colonne unique. Les grilles d'édition, les cases à cocher ainsi que les liens Éditer, Copier et Supprimer ne sont pas disponibles.
Affichage des lignes 0 - ...
Cette vue contient au moins ce nombre de lignes. Merci de se référer à documentation. (traitement en 0,1590 seconde(s).) [DATA_TYPE: BIGINT... - BIGINT...]
SELECT * FROM `COLUMNS` ORDER BY `DATA_TYPE` ASC
| Filtrer les lignes: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE 1
| CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | IS_GENERATED | GENERATION_EXPRESSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | CHARACTER_SETS | MAXLEN | 4 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(3) | select | NEVER | NULL | ||||
| def | information_schema | COLLATIONS | ID | 3 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(11) | select | NEVER | NULL | ||||
| def | information_schema | COLLATIONS | SORTLEN | 6 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(3) | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | ORDINAL_POSITION | 5 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | CHARACTER_MAXIMUM_LENGTH | 9 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | CHARACTER_OCTET_LENGTH | 10 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | NUMERIC_PRECISION | 11 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | DATETIME_PRECISION | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | ORIGINATOR | 21 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(10) | select | NEVER | NULL | ||||
| def | information_schema | FILES | FILE_ID | 1 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | LOGFILE_GROUP_NUMBER | 9 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | DELETED_ROWS | 12 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | UPDATE_COUNT | 13 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | FREE_EXTENTS | 14 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | TOTAL_EXTENTS | 15 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | EXTENT_SIZE | 16 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | INITIAL_SIZE | 17 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | MAXIMUM_SIZE | 18 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | AUTOEXTEND_SIZE | 19 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | RECOVER_TIME | 23 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | TRANSACTION_COUNTER | 24 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(4) | select | NEVER | NULL | ||||
| def | information_schema | FILES | VERSION | 25 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | TABLE_ROWS | 27 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | FILES | AVG_ROW_LENGTH | 28 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL |
| Filtrer les lignes: |